Every Fortnite sprite
41 sprites, 175 variants, 58 of them obtainable today. Every ability, every variant bonus, where each one drops, and what it costs to resummon.
What sprites are
Sprites are collectible companions found in chests during a match. Each has a passive ability that works while it is equipped, and each comes in up to 10 variants — Normal, Cheatmaster, Gold, Loot Hacker, Galaxy, Gummy, Holofoil, Gem, Cube, Quack — which share the base ability and add a bonus of their own. Extract a sprite from a match and you keep it permanently.
All 41 sprites
| Sprite | Rarity | Variants | Passive ability |
|---|---|---|---|
| Epic | 4 | Guarantees an 8-Bit Shotgun in the first Chest you open each match, plus a score multiplier for it (UNVERIFIED — exact multiplier not sourced) | |
| Epic | 4 | Upgrades a random item in your inventory per level (UNVERIFIED — exact scaling not sourced) | |
| Rare | 5 | Sprint faster, jump higher while sprinting, and take zero fall damage | |
| Epic | 5 | Grants a Shock Rock charge after dealing enough damage (175 damage trigger → 75 at max level) | |
| Mythic | 6 | Leap into the air and deploy the Bat Cape to glide; find rare sprites in chests more often | |
| Legendary | 5 | Boosts your maximum Health and Shield (+5 → +25 at max level) | |
| Mythic | 1 | On eliminations, a chance for extra loot (20% → 60% at max level, with a shot at mythic loot once maxed) | |
| Epic | 4 | Spawns a Bush on you after a delay; at max level, also spawns one after an elimination (UNVERIFIED — exact timing not sourced) | |
| Epic | 5 | Siphons health and shields on eliminations (5 → 25 at max level) | |
| Legendary | 5 | Grants a random item each level; legendary loot at max level | |
| Epic | 5 | Emoting or jamming replenishes your shields (1/tick → 5/tick at max level) | |
| Rare | 7 | Chance for extra rare items from chests (+10% → +30% at max level) | |
| Rare | 7 | Releases a fiery burst once you deal enough damage (175 damage trigger → 75 at max level) | |
| Rare | 5 | Increases swim speed (+25% → +200% at max level); brief movement boost when hit (+10% → +50%) | |
| Epic | 5 | Cloaks you on reload for 2–4 seconds; only spawns at night | |
| Mythic | 7 | Anyone who attacks you gets marked (3s → 5s at max level) | |
| Mythic | 1 | Triggers a healing phase when your health drops low, granting Cloak and low gravity while it recovers you (up to 100 HP at max level) | |
| Epic | 3 | Grants a double jump while airborne (UNVERIFIED — exact scaling not sourced) | |
| Mythic | 1 | Reveals nearby enemies for 3–5 seconds after you knock or eliminate a player | |
| Epic | 4 | Recovers Health or Shield after taking damage, on a delay (UNVERIFIED — exact scaling not sourced) | |
| Epic | 4 | Improves your accuracy while airborne (UNVERIFIED — exact scaling not sourced) | |
| Epic | 5 | Your pickaxe deals more damage (+25% → +125% at max level) | |
| Epic | 4 | Grants a random item per level; only levels up from consumables that restore Health or Shield (UNVERIFIED — exact scaling not sourced) | |
| Legendary | 5 | Chance of a weapon upgrade when you open an ammo box (5% → 20% at max level) | |
| Rare | 1 | Slip and slide around with reduced friction while Sliding | |
| Epic | 4 | Activates Overdrive after you eat or drink a consumable; Overdrive lasts longer with each level | |
| Rare | 4 | Grants Overshield, with the amount increasing as the Sprite levels up | |
| Rare | 5 | Marks nearby rare sprite variants and the enemies carrying them (40m → 80m at max level); reveals your own location too | |
| Mythic | 1 | After an elimination, you and your squad regenerate shields (6s → 10s at max level) | |
| Legendary | 5 | Chance of infinite ammo | |
| Legendary | 5 | Makes enemy footsteps visible to your whole squad (10s → 30s trails at max level) | |
| Epic | 3 | Automatically reloads your equipped and holstered weapons over time (UNVERIFIED — exact scaling not sourced) | |
| Epic | 3 | Increases your sprinting speed and grants a Spin Dash-style burst of forward movement (UNVERIFIED — exact scaling not sourced) | |
| Epic | 4 | Ability not confirmed — this Sprite's name and identity are unverified (UNVERIFIED — flagged for owner review) | |
| Epic | 5 | Triggers Overdrive when you mantle, hurdle, or wall-scramble (6s → 10s at max level) | |
| Epic | 4 | Lets you hover in the air (UNVERIFIED — exact scaling not sourced) | |
| Epic | 4 | Grants extra Crown Wins after a Victory Royale; only levels up by winning matches (UNVERIFIED — exact scaling not sourced) | |
| Mythic | 1 | Sprint to unlock a slidekick that damages enemies and boosts fire rate and reload speed (40 damage, +10% at base → 60 damage, +50% at max level) | |
| Rare | 7 | Replenishes shields for you and nearby squadmates while in water (1/tick → 5/tick at max level) | |
| Epic | 4 | Periodically marks nearby enemies; detection radius increases with each level | |
| Mythic | 8 | Spawns a Shield Bubble Jr. when you use a healing item on yourself (6s → 10s at max level) |
Track what you own
Quackadex remembers which sprites and variants you have, works out what you are missing, and gives you a completion percentage that ignores variants nobody can get yet. Open the tracker — free, no download.