Normal sprite variants in Fortnite
The Normal variant of a Fortnite sprite keeps the sprite's passive ability and adds: Base ability only — no extra bonus. 41 sprites have a Normal variant, 16 of them obtainable now.
What does the Normal variant do?
A Normal sprite keeps its base passive ability and adds base ability only — no extra bonus. That bonus is the same whichever sprite carries it — what changes is the underlying ability, listed per sprite below.
Every sprite with a Normal variant
| Sprite | Passive ability | Normal bonus | Resummon cost | Availability |
|---|---|---|---|---|
| Guarantees an 8-Bit Shotgun in the first Chest you open each match, plus a score multiplier for it (UNVERIFIED — exact multiplier not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Upgrades a random item in your inventory per level (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Sprint faster, jump higher while sprinting, and take zero fall damage | Base ability only — no extra bonus | 100 Sprite Dust | No longer obtainable | |
| Grants a Shock Rock charge after dealing enough damage (175 damage trigger → 75 at max level) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | No longer obtainable | |
| Leap into the air and deploy the Bat Cape to glide; find rare sprites in chests more often | Base ability only — no extra bonus | 1,000 Sprite Dust | No longer obtainable | |
| Boosts your maximum Health and Shield (+5 → +25 at max level) | Base ability only — no extra bonus | 600 Sprite Dust (estimated) | No longer obtainable | |
| On eliminations, a chance for extra loot (20% → 60% at max level, with a shot at mythic loot once maxed) | Base ability only — no extra bonus | 1,000 Sprite Dust | No longer obtainable | |
| Spawns a Bush on you after a delay; at max level, also spawns one after an elimination (UNVERIFIED — exact timing not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Siphons health and shields on eliminations (5 → 25 at max level) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | No longer obtainable | |
| Grants a random item each level; legendary loot at max level | Base ability only — no extra bonus | 600 Sprite Dust (estimated) | No longer obtainable | |
| Emoting or jamming replenishes your shields (1/tick → 5/tick at max level) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | No longer obtainable | |
| Chance for extra rare items from chests (+10% → +30% at max level) | Base ability only — no extra bonus | 100 Sprite Dust | No longer obtainable | |
| Releases a fiery burst once you deal enough damage (175 damage trigger → 75 at max level) | Base ability only — no extra bonus | 100 Sprite Dust | No longer obtainable | |
| Increases swim speed (+25% → +200% at max level); brief movement boost when hit (+10% → +50%) | Base ability only — no extra bonus | 100 Sprite Dust | No longer obtainable | |
| Cloaks you on reload for 2–4 seconds; only spawns at night | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | No longer obtainable | |
| Anyone who attacks you gets marked (3s → 5s at max level) | Base ability only — no extra bonus | 1,000 Sprite Dust | No longer obtainable | |
| Triggers a healing phase when your health drops low, granting Cloak and low gravity while it recovers you (up to 100 HP at max level) | Base ability only — no extra bonus | 6,750 Sprite Dust | No longer obtainable | |
| Grants a double jump while airborne (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Reveals nearby enemies for 3–5 seconds after you knock or eliminate a player | Base ability only — no extra bonus | 1,000 Sprite Dust | No longer obtainable | |
| Recovers Health or Shield after taking damage, on a delay (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Improves your accuracy while airborne (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Your pickaxe deals more damage (+25% → +125% at max level) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | No longer obtainable | |
| Grants a random item per level; only levels up from consumables that restore Health or Shield (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Chance of a weapon upgrade when you open an ammo box (5% → 20% at max level) | Base ability only — no extra bonus | 600 Sprite Dust (estimated) | No longer obtainable | |
| Slip and slide around with reduced friction while Sliding | Base ability only — no extra bonus | 100 Sprite Dust | Available | |
| Activates Overdrive after you eat or drink a consumable; Overdrive lasts longer with each level | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Grants Overshield, with the amount increasing as the Sprite levels up | Base ability only — no extra bonus | 100 Sprite Dust | Available | |
| Marks nearby rare sprite variants and the enemies carrying them (40m → 80m at max level); reveals your own location too | Base ability only — no extra bonus | 100 Sprite Dust | No longer obtainable | |
| After an elimination, you and your squad regenerate shields (6s → 10s at max level) | Base ability only — no extra bonus | 1,000 Sprite Dust | No longer obtainable | |
| Chance of infinite ammo | Base ability only — no extra bonus | 600 Sprite Dust (estimated) | No longer obtainable | |
| Makes enemy footsteps visible to your whole squad (10s → 30s trails at max level) | Base ability only — no extra bonus | 600 Sprite Dust (estimated) | No longer obtainable | |
| Automatically reloads your equipped and holstered weapons over time (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Increases your sprinting speed and grants a Spin Dash-style burst of forward movement (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Ability not confirmed — this Sprite's name and identity are unverified (UNVERIFIED — flagged for owner review) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Triggers Overdrive when you mantle, hurdle, or wall-scramble (6s → 10s at max level) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | No longer obtainable | |
| Lets you hover in the air (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Grants extra Crown Wins after a Victory Royale; only levels up by winning matches (UNVERIFIED — exact scaling not sourced) | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Sprint to unlock a slidekick that damages enemies and boosts fire rate and reload speed (40 damage, +10% at base → 60 damage, +50% at max level) | Base ability only — no extra bonus | 1,000 Sprite Dust | No longer obtainable | |
| Replenishes shields for you and nearby squadmates while in water (1/tick → 5/tick at max level) | Base ability only — no extra bonus | 100 Sprite Dust | No longer obtainable | |
| Periodically marks nearby enemies; detection radius increases with each level | Base ability only — no extra bonus | 300 Sprite Dust (estimated) | Available | |
| Spawns a Shield Bubble Jr. when you use a healing item on yourself (6s → 10s at max level) | Base ability only — no extra bonus | 1,000 Sprite Dust | No longer obtainable |
Which Normal variants are you missing?
Quackadex tracks every variant you own and works out what is left, without counting variants nobody can get yet. Open the tracker — free, no download.
Other variants
Cheatmaster · Gold · Loot Hacker · Galaxy · Gummy · Holofoil · Gem · Cube · Quack